Brackets:
| Rank | Team | Points | W | L |
|---|---|---|---|---|
| 1 | Team Breakfast | 13 | 6 | 0 |
| 2 | LazyNagi | 10 | 7 | 2 |
| 3 | Eau De Source Naturelle | 6 | 4 | 2 |
| 4 | Pigs In a Blanket | 9 | 5 | 2 |
| 5 | Drink coffee not tea. | 5 | 3 | 2 |
| 5 | SernAndCo | 5 | 3 | 2 |
| 7 | Chicago | 5 | 3 | 2 |
| 7 | Super Happy Awesome Fun Team | 3 | 3 | 2 |
| 9 | Inconsistancy | 3 | 2 | 2 |
| 9 | High-Velocity | 2 | 2 | 2 |
| 9 | Support Wikileaks | 2 | 2 | 2 |
| 9 | Shadow Assassins | 3 | 2 | 2 |
| 13 | Rawr | 1 | 1 | 2 |
| 13 | Zerglots with charge | 1 | 1 | 2 |
| 13 | KC FELLAZ | 1 | 1 | 2 |
| 13 | Drastic Measures | 1 | 1 | 2 |
Qualifiers:
| Rank | Team | Score |
|---|

